Overview
GE® Energy Star® 25.3 cu. ft. Side-By-Side refrigerator with dispenser features CleanSteel™ exterior, ClimateGuard system, external controls with actual-temperature display and UltraFlow64, adjustable-humidity drawer, adjustable-temperature drawer and snack drawer. Black gloss handle.
Specifications
| General | |
|---|---|
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Silver |
| Manufacturer Color | CleanSteel |
| Capacity | |
| Total | 25.25 cu. ft. |
| Refrigerator | 15.5 cu. ft. |
| Freezer | 9.75 cu. ft. |
| Refrigerator Features | |
| Technologies | CleanSteelâ„¢ exterior; ClimateGuard System; External controls with actual-temperature display and UltraFlow64; Adjustable-humidity drawer; Adjustable-temperature drawer; Adjustable gallon door bins. |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | No |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | No |
| Gallon Door | Yes |
| Wine Storage | No |
| Ice and Water | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | Cubed/Crushed ice and chilled water |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 35" to 37.9" |
| Class Height | 65" - 70" |
| Width | 35.75 inch(es) |
| Height (With Hinge) | 69.75 inch(es) |
| Depth (Without Handles) | 31.25 inch(es) |
| Depth (With Handles) | 33.63 inch(es) |
| Weight | 714.3 lb(s) |
| Shipping Dimensions | |
| Weight | 758.39 lb(s) |
| Warranty | |
| Warranty | Limited 1-year entire appliance |
| UPC | |
| UPC# | 084691232032 |
| Content ID | 99448 |