Overview
GE® 18.1 Cu. Ft. Top-Freezer Refrigerator features Upfront temperature controls, Gallon door storage, Can storage door shelf, Crisper drawers, Adjustable wire shelves, NeverClean™ condenser and Deluxe quiet design.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Black |
| Manufacturer Color | Black |
| Capacity | |
| Total | 18.1 cu. ft. |
| Refrigerator | 13.9 cu. ft. |
| Freezer | 4.22 cu. ft. |
| Refrigerator Features | |
| Technologies | Door Stops: Yes Exterior Design: Textured Square Doors Handle: Color-Matched Textured Steel Case: Color Matched Fresh Food Capacity: 13.89 Shelf Area: 19.8 Defrost Type: Frost Free Control Type: Upfront Temperature Controls Icemaker: Optional (IM4A Ready) Fresh Food Cabinet Shelves: 2 TotalWire2 Full-Width2 Adjustable Fresh Food Door Shelves: 3 Total3 Full-Width Fixed Fresh Food Cabinet Drawers: 2 Opaque Fresh Food Door Features: Dairy Compartment Fresh Food Features: Interior Lighting - Single Level Freezer Door Bins: 2 Total2 Fixed Freezer Features: 1 Ice N' Easy Tray Exterior Style: Free-Standing Leveling System: Leveling Legs Performance Features: Easily Removable Door GasketsNeverClean CondenserDeluxe Quiet Design Volts/Hertz/Amps: 120v; 60Hz; 15A |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | No |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | 2 Fresh Food Opaque Cabinet Drawers ; Upfront Temperature Controls ; Easily Removable Door Gaskets ; NeverClean Condenser ; Deluxe Quiet Design ; Reversible Hinges ; Upfront temperature controls - Easy-to-use control simplifies temperature setting ; Gallon door storage - Milk and larger items are easily accommodated in the door ; Can storage door shelf - Holds soft drink cans in the door for easy selection and quick access ; Crisper drawers - Provides the ideal environment for storing your fruits and vegetables ; Adjustable wire shelves - Flexible shelving options can be arranged to handle a variety of foods ; NeverClean™ condenser - Sealed compartment keeps coils clean and simplifies maintenance ; Deluxe quiet design - Significantly reduces unnecessary operating noise in the kitchen |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | Optional |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 23" to 28.9" |
| Class Height | 65" - 70" |
| Width | 28 inch(es) |
| Height (With Hinge) | 67.37 inch(es) |
| Depth (Without Handles) | 32.37 inch(es) |
| Weight | 348.33 lb(s) |
| Shipping Dimensions | |
| Weight | 390.22 lb(s) |
| Warranty | |
| Warranty | Parts Warranty: Limited 1-year entire appliance Labor Warranty: Limited 1-year entire appliance Warranty Notes: See written warranty for full details |
| Content ID | 98524 |