GE® Energy Star® 16.6 cu.ft. Top-Freezer Refrigerator features adjustable spillproof glass shelves, raised edges keep small spills from becoming big messes. Upfront temperature controls, a simple knob turn regulates interior temperatures with ease. Adjustable-humidity crisper drawers and adjustable humidity controls keep fresh produce fresh. Spillproof freezer floor, the seamless design of the freezer floor wipes up easily for quick cleanup and NeverClean™ condenser, sealed compartment keeps coils clean and simplifies maintenance.
Overview
GE® Energy Star® 16.6 cu.ft. Top-Freezer Refrigerator features adjustable spillproof glass shelves, raised edges keep small spills from becoming big messes. Upfront temperature controls, a simple knob turn regulates interior temperatures with ease. Adjustable-humidity crisper drawers and adjustable humidity controls keep fresh produce fresh. Spillproof freezer floor, the seamless design of the freezer floor wipes up easily for quick cleanup and NeverClean™ condenser, sealed compartment keeps coils clean and simplifies maintenance.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Black |
| Manufacturer Color | Black |
| Capacity | |
| Total | 16.6 cu. ft. |
| Refrigerator | 12.5 cu. ft. |
| Freezer | 4.1 cu. ft. |
| Refrigerator Features | |
| Technologies | Exterior Design: Textured Square Doors Handle: Color-MatchedCustomer Installed Handles Textured Steel Case: Color Matched Fresh Food Capacity: 12.54 Shelf Area: 21.0 Temperature Management Features: Air Tower Defrost Type: Frost Free Control Type: Upfront Temperature Controls Icemaker: Optional (IM4A Ready) Fresh Food Cabinet Shelves: 2 TotalGlass2 Full-Width2 Adjustable2 Spill Proof Fresh Food Door Shelves: 2 Total2 with Gallon Storage Fresh Food Cabinet Drawers: 3 TotalClear2 Adjustable Humidity Crispers1 Snack Drawer Fresh Food Door Features: Gallon StorageDairy Compartment Fresh Food Features: Interior Lighting - Single Level Freezer Cabinet Shelves: 1 Step Shelf Freezer Door Bins: 2 Total2 Fixed Freezer Features: 1 Ice N' Easy Tray Exterior Style: Free-Standing Leveling System: 2 Point Front Adjustable Performance Features: Easily Removable Door GasketsNeverClean CondenserDeluxe Quiet Design Volts/Hertz/Amps: 120v; 60Hz; 15A |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | No |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Easily Removable Door Gaskets ; NeverClean Condenser ; Deluxe Quiet Design ; 2 Fixed Freezer Door Bins ; 2 Adjustable Humidity Crispers ; Upfront Temperature Controls |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | Cubes |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 23" to 28.9" |
| Class Height | 60" - 65" |
| Width | 28 inch(es) |
| Height (With Hinge) | 64.75 inch(es) |
| Depth (Without Handles) | 31 inch(es) |
| Weight | 365.97 lb(s) |
| Shipping Dimensions | |
| Weight | 407.86 lb(s) |
| Warranty | |
| Warranty | Parts Warranty: Limited 1-year entire appliance Labor Warranty: Limited 1-year entire appliance Warranty Notes: See written warranty for full details |
| Content ID | 96152 |