Overview
GE® 30-inch free-standing gas range with extra-large oven capacity, standard clean oven, sealed cooktop burners, all purpose burners, electronic clock and timer and designer-style handle.
Specifications
| General | |
|---|---|
| Fuel Type | Natural Gas |
| Installation Type | Freestanding |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| Cooktop | |
| Burners/Elements | 4 |
| Burners/Elements Output | 4x 9,100/850 BTU |
| Burners | Sealed |
| Oven | |
| Capacity (cu. ft.) | 4.8 |
| Number of Ovens | Single |
| Features | |
| Control Lock | No |
| Delay Bake/Start | No |
| Digital Temperature Display | Yes |
| Downdraft Ventilation | No |
| Oven Light | Yes |
| Self-Cleaning | No |
| Additional Information | Extra-large oven capacity: Enough room to cook an entire meal at once. Standard clean oven: Smooth surface and rounded corners make clean-up quick and easy. Sealed cooktop burners: Burner elements are sealed to the cooktop to keep foods and liquid contained on the cooktop, making cleaning painless. All purpose burners: All-purpose burner delivers two levels of BTU output to accommodate virtually all your cooking needs. Electronic clock and timer: Convenient clock and timer helps you coordinate meal preparation and cooking. Designer-style handle: Sleek lines and a rounded shape that add to the modern appearance. Auto Oven Shut-Off. 2 Oven Racks. Porcelain-Enameled Backguard. Porcelain-Enameled Subtop. ClearViewâ„¢ Oven Window. |
| Drawer Features | |
| Indicator Light | No |
| Baking | No |
| Broiler | Yes |
| Storage | No |
| Warming | No |
| Electrical Information | |
| Information | 120V |
| Certifications and Approvals | |
| Sabbath/Star-K | No |
| Dimensions | |
| Class Width | 30" |
| Width | 30 inch(es) |
| Height | 46.13 inch(es) |
| Depth (Without Handles) | 26.25 inch(es) |
| Weight | 150 lb(s) |
| Shipping Dimensions | |
| Weight | 172 lb(s) |
| Warranty | |
| Warranty | Parts: Limited 1-year entire appliance. Labor: Limited 1-year entire appliance. See written warranty for full details. |
| UPC | |
| UPC# | 084691224785 |
| Content ID | 90503 |