Overview
25 cu. ft. Side by Side Refrigerator with 3 Glass Shelves, Gallon Door Storage, 2-Stack Drawer System and External Ice/Water Dispenser.
Specifications
| General | |
|---|---|
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| Capacity | |
| Total | 23.9 cu. ft. |
| Refrigerator | 15.46 cu. ft. |
| Freezer | 9.56 cu. ft. |
| Refrigerator Features | |
| Technologies | External controls with actual-temperature display and UltraFlow64; Adjustable-humidity crisper drawers; Adjustable-temperature deli drawer; Snack drawer; Adjustable gallon door bins; Adjustable, slide-out spillproof glass shelves; Door Stops; Rounded Doors; FrostGuard™. |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Ice and Water | |
| Ice System | Interior |
| Water System | Interior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | Cubed/Crushed ice and chilled water |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 35" to 37.9" |
| Class Height | 65" - 70" |
| Width | 35.75 inch(es) |
| Height (With Hinge) | 69.75 inch(es) |
| Depth (Without Handles) | 31.25 inch(es) |
| Depth (With Handles) | 33.63 inch(es) |
| Weight | 714.3 lb(s) |
| Shipping Dimensions | |
| Weight | 758.39 lb(s) |
| Warranty | |
| Warranty | Limited 1-year entire appliance |
| UPC | |
| UPC# | 084691178668 |
| Content ID | 89001 |
