This GE® ENERGY STAR® 25.8 cu. ft. side-by-side refrigerator with dispenser features stainless steel crown doors with hidden hinges for a clean, elegant look. The integrated dispenser with LED lighting and UltraFlow100 pours up to 100 ounces of water per minute, while the Quick Ice™ setting speeds up your icemaker to keep up with your life. Plus, the Freshness Center™ (3-Stack Drawer System) maintain fresh tastes with three specialized drawers that control humidity and temperature.
Overview
This GE® ENERGY STAR® 25.8 cu. ft. side-by-side refrigerator with dispenser features stainless steel crown doors with hidden hinges for a clean, elegant look. The integrated dispenser with LED lighting and UltraFlow100 pours up to 100 ounces of water per minute, while the Quick Ice™ setting speeds up your icemaker to keep up with your life. Plus, the Freshness Center™ (3-Stack Drawer System) maintain fresh tastes with three specialized drawers that control humidity and temperature.
Specifications
| General | |
|---|---|
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| Capacity | |
| Total | 25.8 cu. ft. |
| Refrigerator | 16.3 cu. ft. |
| Freezer | 9.7 cu. ft. |
| Refrigerator Features | |
| Technologies | Quiet Package: Deluxe Quiet Design. Temperature Management Features: 4 Electronic Sensors, TurboCool™ Setting. Control Type: Actual Temperature Display, External Temperature Controls, Electronic. Defrost Type: FrostGuard™. Water Filtration: GE Water Filtration 1 Year, MSWF. Fresh Food Cabinet Shelves: 3 Total - Glass. Fresh Food Cabinet Shelf Features: 3 Spill Proof, 2 Slide-Out, 1 QuickSpace™ Shelf. Fresh Food Door Bins: 3 Total ClearLook™, 2 Adjustable with Gallon Storage. |
| Control Lock | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | No |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | TurboCool™ setting: Restores proper temperature to the refrigerator after frequent door openings. Integrated Ice™ system: Designed to give you more room to store your favorite frozen foods. 4 Electronic Sensors. In-the-Door Beverage Rack. 4 shelves; 2 adjustable. 4 freezer door bins. 1 slide-out freezer storage basket. Auto Energy Saver. NeverClean Condenser. Easily Removable Door Gaskets. |
| Ice and Water | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | Cubed/Crushed ice and chilled water |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 35" to 37.9" |
| Class Height | 65" - 70" |
| Width | 35.75 inch(es) |
| Height (With Hinge) | 69.5 inch(es) |
| Depth (Without Handles) | 35 inch(es) |
| Weight | 359.99 lb(s) |
| Shipping Dimensions | |
| Weight | 380.01 lb(s) |
| Warranty | |
| Warranty | 1 year parts and labor. |
| UPC | |
| UPC# | 084691193432 |
| Content ID | 88241 |