Overview
18.0 cu.ft. top-freezer refrigerator with upfront temperature controls, adjustable shelves, factory-installed icemaker, crisper drawers, gallon door storage and spillproof freezer floor. Right hinge door swing.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Beige |
| Manufacturer Color | Bisque |
| Capacity | |
| Total | 18.0 cu. ft. |
| Refrigerator | 12.93 cu. ft. |
| Freezer | 5.03 cu. ft. |
| Refrigerator Features | |
| Technologies | Door Stops: Yes Exterior Design: Rounded Doors Handle: Color-MatchedCustomer Installed Handles Textured Steel Case: Galvanized Door Fresh Food Capacity: 12.93 Shelf Area: 21.8 Control Type: Upfront Temperature Controls Icemaker: Factory-Installed Fresh Food Cabinet Shelves: 3 TotalWire2 Adjustable2 Split1 Full-Width Fresh Food Door Shelves: 3 Total3 with Gallon Storage2 Full-Width1 Split Fresh Food Cabinet Drawers: 3 Total2 White1 Snack Drawer Fresh Food Door Features: Dairy Compartment Fresh Food Features: Interior Lighting - Incandescent Freezer Cabinet Shelves: 1 TotalWire1 Step Shelf Freezer Door Shelves: 2 TotalFixed Freezer Features: Spill Proof Freezer Floor Easy-Out Crispers: Slide-out, Slide-over Exterior Style: Free-Standing Leveling System: Leveling Legs Performance Features: Deluxe Quiet DesignNeverClean Condenser Volts/Hertz/Amps: 120v; 60Hz; 15A |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | No |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Right hinge. Upfront temperature controls: A simple knob turn regulates interior temperatures with ease. Adjustable shelves: Flexible shelving options can be arranged to handle all your foods. Factory-installed icemaker: Refrigerator comes ready to automatically create ice. Crisper drawers: Provides the ideal environment for storing your fruits and vegetables. Gallon door storage: Milk and larger items are easily accommodated in the door. Spillproof freezer floor: The seamless design of the freezer floor wipes up easily for quick cleanup. |
| Ice and Water | |
| Ice System | Interior |
| Water System | Interior |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | Cubes |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 29" to 31.9" |
| Class Height | 65" - 70" |
| Width | 29.5 inch(es) |
| Height (With Hinge) | 66.63 inch(es) |
| Depth (Without Handles) | 30.25 inch(es) |
| Depth (With Handles) | 32.13 inch(es) |
| Weight | 440.92 lb(s) |
| Shipping Dimensions | |
| Weight | 496.04 lb(s) |
| Warranty | |
| Warranty | Parts Warranty: Limited 1-year entire appliance Labor Warranty: Limited 1-year entire appliance Warranty Notes: For models produced on or after January 1, 2006See written warranty for full details |
| Content ID | 87645 |