Overview
18.1 cu.ft. top-freezer refrigerator with upfront temperature controls, factory-installed icemaker, gallon door storage, can storage door shelf, crisper drawers and adjustable wire shelves. Right hinge door swing.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 18.1 cu. ft. |
| Refrigerator | 13.89 cu. ft. |
| Freezer | 4.27 cu. ft. |
| Refrigerator Features | |
| Technologies | Exterior Design: Textured Square Doors Handle: Color-Matched Textured Steel Case: Color Matched Fresh Food Capacity: 13.89 Shelf Area: 18.9 Defrost Type: Frost Free Control Type: Upfront Temperature Controls Icemaker: Factory-Installed Fresh Food Cabinet Shelves: 2 TotalWire2 Full-Width2 Adjustable Fresh Food Door Shelves: 3 Total2 with Gallon Storage Fresh Food Cabinet Drawers: 2 Total2 White Fresh Food Door Features: Dairy Compartment Fresh Food Features: Interior Lighting - Single Level Freezer Door Shelves: 2 TotalFixed Freezer Features: Ice Storage Bin Exterior Style: Free-Standing Leveling System: Leveling Legs Performance Features: Easily Removable Door GasketsNeverClean CondenserDeluxe Quiet Design Volts/Hertz/Amps: 120v; 60Hz; 15A |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | No |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Upfront temperature controls: A simple knob turn regulates interior temperatures with ease. Factory-installed icemaker: Refrigerator comes ready to automatically create ice. Gallon door storage: Milk and larger items are easily accommodated in the door. Can storage door shelf: Holds soft drink cans in the door for easy selection and quick access. Crisper drawers: Provides the ideal environment for storing your fruits and vegetables. Adjustable wire shelves: Flexible shelving options can be arranged to handle a variety of foods. |
| Ice and Water | |
| Ice System | Interior |
| Water System | Interior |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | Cubes |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 23" to 28.9" |
| Class Height | 65" - 70" |
| Width | 28 inch(es) |
| Height (With Hinge) | 67.37 inch(es) |
| Depth (Without Handles) | 32.37 inch(es) |
| Weight | 348.33 lb(s) |
| Shipping Dimensions | |
| Weight | 390.22 lb(s) |
| Warranty | |
| Warranty | Parts Warranty: Limited 1-year entire appliance Labor Warranty: Limited 1-year entire appliance Warranty Notes: See written warranty for full details |
| Content ID | 87522 |