GE® ENERGY STAR® 22.0 Cu. Ft. French-Door Refrigerator. Upfront electronic temperature controls are located in an easy-to-reach position. Factory-installed icemaker with water filtration system comes ready to automatically create filtered ice. BrightSpace™ interior with GE Reveal® lighting makes it easy to find tasty treats under bright, clear interior lighting. Two-level Slide ‘n Store™ system keep all your frozen favorites within easy reach.
Overview
GE® ENERGY STAR® 22.0 Cu. Ft. French-Door Refrigerator. Upfront electronic temperature controls are located in an easy-to-reach position. Factory-installed icemaker with water filtration system comes ready to automatically create filtered ice. BrightSpace™ interior with GE Reveal® lighting makes it easy to find tasty treats under bright, clear interior lighting. Two-level Slide ‘n Store™ system keep all your frozen favorites within easy reach.
Specifications
| General | |
|---|---|
| Refrigerator Type | French 3-Door |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| Capacity | |
| Total | 22.0 cu. ft. |
| Refrigerator | 15.5 cu. ft. |
| Freezer | 6.6 cu. ft. |
| Refrigerator Features | |
| Technologies | Door Stops: Yes Exterior Design: Contoured Crown DoorsHidden Door Hinges Handle: Stainless Steel Textured Steel Case: Gray Fresh Food Capacity: 15.4 Temperature Management Features: 3 Electronic SensorsMultiflow Air Tower Defrost Type: FrostGuard™ Control Type: Upfront Electronic Temperature Controls Dispenser: Non-Dispenser Icemaker: Factory-Installed Water Filtration: GE Water Filtration 6 MonthMWF Fresh Food Cabinet Drawers: 1 Clear Snack Drawer2 Adjustable Humidity Fresh Food Cabinet Shelves: 5 TotalGlass4 Split Adjustable4 Spill Proof Fresh Food Door Bins: 5 Total5 with Gallon Storage3 Adjustable Fresh Food Door Features: Dairy CompartmentSnugger Clips - 1 Fresh Food Features: Interior Lighting - GE Reveal® Freezer Storage Baskets: 2 Total1 Split1 Full-ExtensionSlide 'n Store™ Freezer Drawer Exterior Style: Free-Standing Leveling System |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Stainless Steel Crown Doors with Hidden Hinges. Step up to a striking finish with rounded doors and a clean, elegant look. Upfront Electronic Temperature Controls. Separate controls for the freezer and fresh food compartments each display a range of temperature settings, from 0-9, with 9 being the coldest. Digital controls are pre-set at 5 and can be adjusted by turning the dials to the desired setting. Factory-Installed Icemaker with Water Filtration System. Refrigerator is equipped to automatically create fresh, filtered ice cubes inside the freezer compartment The filter reduces contaminants and odors in household water and removes these impurities: chlorine, lead, microbiological cysts, mercury, asbestos, benzene (from auto exhaust), p-dichlorobenzene, herbicides (Altrazine, 2,4-D) and pesticides (Lindane, Tox. |
| Ice and Water | |
| Ice System | Interior |
| Water System | Interior |
| Filtration Indicator | No |
| Dispenser Features | Cubes |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 32" to 34.9" |
| Class Height | 65" - 70" |
| Width | 33 inch(es) |
| Height (With Hinge) | 69.37 inch(es) |
| Depth (Without Handles) | 34.87 inch(es) |
| Weight | 630.52 lb(s) |
| Shipping Dimensions | |
| Weight | 694.46 lb(s) |
| Warranty | |
| Warranty | Parts Warranty: Limited 1-year entire appliance Labor Warranty: Limited 1-year entire appliance Warranty Notes: See written warranty for full details |
| UPC | |
| UPC# | 084691172147 |
| Content ID | 85725 |