GE® ENERGY STAR® 22.0 Cu. Ft. French-Door Refrigerator. CleanSteel™ crown doors with hidden hinges modern door design resists fingerprints, smudges and smears. Upfront electronic temperature controls are located in an easy-to-reach position. Factory-installed icemaker with water filtration system comes ready to automatically create filtered ice. Two-level Slide ‘n Store™ system keep all your frozen favorites within easy reach.
Overview
GE® ENERGY STAR® 22.0 Cu. Ft. French-Door Refrigerator. CleanSteel™ crown doors with hidden hinges modern door design resists fingerprints, smudges and smears. Upfront electronic temperature controls are located in an easy-to-reach position. Factory-installed icemaker with water filtration system comes ready to automatically create filtered ice. Two-level Slide ‘n Store™ system keep all your frozen favorites within easy reach.
Specifications
| General | |
|---|---|
| Refrigerator Type | French 3-Door |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Silver |
| Manufacturer Color | CleanSteel |
| Capacity | |
| Total | 22.0 cu. ft. |
| Refrigerator | 15.5 cu. ft. |
| Freezer | 6.6 cu. ft. |
| Refrigerator Features | |
| Technologies | Door Stops: Yes Exterior Design: Contoured Crown DoorsHidden Door Hinges Handle: Stainless Steel Textured Steel Case: Gray Fresh Food Capacity: 15.4 Temperature Management Features: 3 Electronic SensorsMultiflow Air Tower Defrost Type: FrostGuard™ Control Type: Upfront Electronic Temperature Controls Dispenser: Non-Dispenser Icemaker: Factory-Installed Water Filtration: GE Water Filtration 6 MonthMWF Fresh Food Cabinet Drawers: 1 Clear Snack Drawer2 Adjustable Humidity Fresh Food Cabinet Shelves: 5 TotalGlass4 Split Adjustable4 Spill Proof Fresh Food Door Bins: 5 Total5 with Gallon Storage3 Adjustable Fresh Food Door Features: Dairy CompartmentSnugger Clips - 1 Fresh Food Features: Interior Lighting - GE Reveal® Freezer Storage Baskets: 2 Total1 Split1 Full-ExtensionSlide 'n Store™ Freezer Drawer Exterior Style: Free-Standing Leveling System: Front Corners Performance Features: Easily |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | CleanSteel crown doors with hidden hinges. Modern door design resists fingerprints, smudges and smears. Upfront electronic temperature controls. Easy-to-use controls are located in an easy-to-reach position. Factory-installed icemaker with water filtration system. Refrigerator comes ready to automatically create filtered ice. Two-level Slide 'n Store system. Keep all your frozen favorites within easy reach. Adjustable-humidity crispers. Set the controls to keep foods just the way you like them. Snack drawer. |
| Ice and Water | |
| Ice System | Interior |
| Water System | Interior |
| Filtration Indicator | No |
| Dispenser Features | Cubes |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 22.9" or less |
| Class Height | 30" or Less |
| Width | 12.99 inch(es) |
| Height (With Hinge) | 27.31 inch(es) |
| Depth (Without Handles) | 13.73 inch(es) |
| Weight | 630.52 lb(s) |
| Shipping Dimensions | |
| Weight | 694.46 lb(s) |
| Warranty | |
| Warranty | Parts Warranty: Limited 1-year entire appliance Labor Warranty: Limited 1-year entire appliance Warranty Notes: See written warranty for full details |
| Content ID | 85706 |
