Overview
ENERGY STAR® 20.2 cu. ft. bottom freezer refrigerator with CleanSteel™ crown doors with hidden hinges, upfront temperature controls, factory-installed icemaker, BrightSpace™ interior with GE Reveal® lighting, two-level Slide ‘n Store™ system and adjustable-humidity crispers.
Specifications
| General | |
|---|---|
| Refrigerator Type | Bottom Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Silver |
| Manufacturer Color | CleanSteel |
| Capacity | |
| Total | 20.2 cu. ft. |
| Refrigerator | 14.1 cu. ft. |
| Freezer | 6.1 cu. ft. |
| Refrigerator Features | |
| Technologies | Door Stops: Yes Exterior Design: Contoured Crown DoorsHidden Door Hinges Handle: Stainless Steel Textured Steel Case: Gray Fresh Food Capacity: 14.1 Temperature Management Features: 3 Electronic SensorsAir Tower Defrost Type: FrostGuard™ Control Type: Upfront Electronic Temperature Controls Dispenser: Non-Dispenser Icemaker: Factory-Installed Fresh Food Cabinet Drawers: 1 Clear Snack Drawer2 Adjustable Humidity Crispers Fresh Food Cabinet Shelves: 4 TotalGlass4 Split Adjustable4 Spill Proof Fresh Food Door Bins: 5 Total5 with Gallon Storage4 Adjustable1 Full-Width Fixed Fresh Food Door Features: Dairy CompartmentSnugger Clips - 1 Fresh Food Features: Interior Lighting - GE Reveal® Freezer Cabinet Drawers: 2 Total2 Sliding1 Full-Width Freezer Cabinet Drawer Features: Slide 'n Store™ Drawer Exterior Style: Free-Standing Interior Lighting: GE Reveal® Leveling System: Front Corners Performance Features: Easily Removable Door GasketsNeverClean Condenser |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | CleanSteel crown doors with hidden hinges: Modern door design resists fingerprints, smudges and smears. Upfront temperature controls: A simple knob turn regulates interior temperatures with ease. Factory-installed icemaker: Refrigerator comes ready to automatically create ice. Two-level Slide 'n Store system: Keep all your frozen favorites within easy reach. Adjustable-humidity crispers: Set the controls to keep foods just the way you like them. Snack drawer: Conveniently stores favorite foods and allows for quick, easy access. |
| Ice and Water | |
| Ice System | Interior |
| Water System | Interior |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | Cubes |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 29" to 31.9" |
| Class Height | 65" - 70" |
| Width | 29.75 inch(es) |
| Height (With Hinge) | 66.5 inch(es) |
| Depth (Without Handles) | 32.5 inch(es) |
| Depth (With Handles) | 34.63 inch(es) |
| Weight | 621.7 lb(s) |
| Shipping Dimensions | |
| Weight | 681.23 lb(s) |
| Warranty | |
| Warranty | Parts Warranty: Limited 1-year entire appliance Labor Warranty: Limited 1-year entire appliance Warranty Notes: See written warranty for full details |
| UPC | |
| UPC# | 084691171478 |
| Content ID | 85586 |