Overview
21.0 cu. ft. top-freezer refrigerator with stainless steel exterior, adjustable spill-resistant glass shelves, gallon door bins, adjustable-humidity crisper drawers, snack drawer and upfront temperature controls.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| Capacity | |
| Total | 21.0 cu. ft. |
| Refrigerator | 14.9 cu. ft. |
| Freezer | 6.1 cu. ft. |
| Refrigerator Features | |
| Technologies | Door Stops: Yes Exterior Design: Rounded Doors Handle: Stainless Steel Textured Steel Case: Black Fresh Food Capacity: 14.9 Shelf Area: 25.5 Temperature Management Features: Air Tower in Freezer Defrost Type: Frost Free Control Type: Illuminated Upfront Temperature Controls Icemaker: Optional (IM4B Ready) Fresh Food Cabinet Shelves: 4 TotalGlass4 Adjustable4 Split4 Spill-Resistant Fresh Food Door Bins: 3 Total2 with Gallon Storage Fresh Food Cabinet Drawers: 3 Total2 Adjustable Humidity1 Snack Drawer Fresh Food Door Features: Dairy Compartment Fresh Food Features: Interior Lighting - Incandescent Freezer Cabinet Shelves: 1 Total1 Adjustable1 Full-Width Freezer Door Bins: 2 TotalFixed2 Full-Width Freezer Features: 1 Ice N' Easy Tray Exterior Style: Free-Standing Leveling System: Leveling Legs Performance Features: Easily Removable Door GasketsNeverClean CondenserDeluxe Quiet Design Volts/Hertz/Amps: 120v; 60Hz; 15A |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Optional icemaker (IM4A). Stainless steel exterior: Stainless steel adds elegance to any kitchen décor. Adjustable spill-resistant glass shelves: Shelves are designed to keep spills from creating bigger messes. Gallon door bins: Deep bins handle large containers in the door for more fresh food space. Adjustable-humidity crisper drawers: Adjustable humidity controls keep fresh produce fresh. Snack drawer: Conveniently stores favorite foods and allows for quick, easy access. Upfront temperature controls: A simple knob turn regulates interior temperatures with ease. |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | None |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 32" to 34.9" |
| Class Height | 65" - 70" |
| Width | 32.75 inch(es) |
| Height (With Hinge) | 66.75 inch(es) |
| Depth (Without Handles) | 30.5 inch(es) |
| Depth (With Handles) | 32.5 inch(es) |
| Weight | 440.92 lb(s) |
| Shipping Dimensions | |
| Weight | 482.81 lb(s) |
| Warranty | |
| Warranty | Parts Warranty: Limited 1-year entire appliance Labor Warranty: Limited 1-year entire appliance Warranty Notes: See written warranty for full details |
| UPC | |
| UPC# | 084691179221 |
| Content ID | 85262 |
