Overview
17.9 cu. ft. top-freezer refrigerator with stainless steel exterior, factory-installed icemaker, upfront temperature controls, adjustable spillproof glass shelves, adjustable-humidity crisper drawers and adjustable gallon door bins.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| Capacity | |
| Total | 17.9 cu. ft. |
| Refrigerator | 12.9 cu. ft. |
| Freezer | 5.04 cu. ft. |
| Refrigerator Features | |
| Technologies | Door Stops: Yes Exterior Design: Rounded Doors Handle: Stainless SteelCustomer Installed Handles Textured Steel Case: Black Fresh Food Capacity: 12.9 Shelf Area: 21.7 Defrost Type: Frost Free Control Type: Upfront Temperature Controls Icemaker: Factory-Installed Fresh Food Cabinet Shelves: 4 TotalGlass4 Adjustable4 Spill Proof4 Split Fresh Food Door Bins: 4 Total3 Adjustable3 with Gallon Storage1 Fixed with Tall Bottle Storage Fresh Food Cabinet Drawers: 3 TotalClear2 Adjustable Humidity Crispers1 Snack Drawer Fresh Food Door Features: Dairy Compartment Fresh Food Features: Interior Lighting - Dual Level Freezer Cabinet Shelves: 1 TotalWire1 Step Shelf Freezer Door Bins: 2 Split; 1 Full-Width Freezer Features: Interior LightSpill Proof Freezer FloorIce Storage Bin Exterior Style: Free-Standing Leveling System: Leveling Legs Performance Features: Easily Removable Door GasketsNeverClean CondenserDeluxe Quiet Design Volts/Hertz/Amps: 120v; 60Hz; 15A |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Stainless steel exterior: Stainless steel adds elegance to any kitchen décor. Factory-installed icemaker: Refrigerator comes ready to automatically create ice. Upfront temperature controls: A simple knob turn regulates interior temperatures with ease. Adjustable spillproof glass shelves: Raised edges keep small spills from becoming big messes. Adjustable-humidity crisper drawers: Adjustable humidity controls keep fresh produce fresh. Adjustable gallon door bins: Offers ideal space for storing gallon containers in the door. |
| Ice and Water | |
| Ice System | Interior |
| Water System | Interior |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | Cubes |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 29" to 31.9" |
| Class Height | 65" - 70" |
| Width | 29.5 inch(es) |
| Height (With Hinge) | 66.63 inch(es) |
| Depth (Without Handles) | 30.25 inch(es) |
| Depth (With Handles) | 32.13 inch(es) |
| Weight | 471.79 lb(s) |
| Shipping Dimensions | |
| Weight | 526.9 lb(s) |
| Warranty | |
| Warranty | Parts Warranty: Limited 1-year entire appliance Labor Warranty: Limited 1-year entire appliance Warranty Notes: See written warranty for full details |
| UPC | |
| UPC# | 084691188384 |
| Content ID | 85181 |