Overview
18.2 Cu.Ft. top-freezer, frost-free refrigerator. Upfront temperature controls, shelves - 2 Split; 1 full-width glass and 2 full-width gallon storage + 1 full-width can storage on FF door.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 18.2 cu. ft. |
| Refrigerator | 13.9 cu. ft. |
| Freezer | 4.26 cu. ft. |
| Refrigerator Features | |
| Technologies | NeverCleanTM Condenser |
| Digital Display | No |
| Door Alarm | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Vegetable / Fruit Crisper(s), Ice N' Easy Trays |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | None |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 23" to 28.9" |
| Class Height | 65" - 70" |
| Width | 28 inch(es) |
| Height (With Hinge) | 67.37 inch(es) |
| Depth (Without Handles) | 32.37 inch(es) |
| Shipping Dimensions | |
| Weight | 190.48 lb(s) |
| Warranty | |
| Warranty | 1 Year |
| Content ID | 77433 |