Overview
GE® ENERGY STAR® 29.1 Cu. Ft. Side-by-Side Refrigerator with Integrated Dispenser. ClimateKeeper™ system's electronic controls, multiple electronic sensors and a multi-flow air system help provide even cooling. Integrated dispenser with LED lighting and UltraFlow64 pours up to 64 ounces of water per minute. TurboCool™ setting restores proper temperature to the refrigerator after frequent door openings.
Specifications
| General | |
|---|---|
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Black |
| Manufacturer Color | Black |
| Capacity | |
| Total | 29.1 cu. ft. |
| Refrigerator | 17.97 cu. ft. |
| Freezer | 11.12 cu. ft. |
| Refrigerator Features | |
| Technologies | ClimateKeeper™ system; Integrated dispenser with LED lighting and UltraFlow64; Quick Ice™ setting; TurboCool™ setting; Integrated Ice™ system; Integrated shelf support system; Door Stops; Contoured Doors; Premium Quiet Design; FrostGuard™. |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Ice and Water | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | Cubed/Crushed ice and chilled water |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Dimensions | |
| Class Width | 35" to 37.9" |
| Class Height | 65" - 70" |
| Width | 35.75 inch(es) |
| Height (With Hinge) | 69.25 inch(es) |
| Depth (Without Handles) | 33.63 inch(es) |
| Depth (With Handles) | 36.13 inch(es) |
| Weight | 771.62 lb(s) |
| Shipping Dimensions | |
| Weight | 815.71 lb(s) |
| Warranty | |
| Warranty | Limited 1-year entire appliance |
| UPC | |
| UPC# | 084691188469 |
| Content ID | 73647 |