Specifications
| General | |
|---|---|
| Fuel Type | Electric |
| Installation Type | Slide-in |
| Color | Black |
| Manufacturer Color | Black on Black |
| Cooktop | |
| Burners/Elements | 4 |
| Burners/Elements Output | 2x 6 inch 1500, 2x 8 inch 2600 Watts |
| Burner/Element Size | 6, 6, 8, 8 inch |
| Elements | Coil |
| Oven | |
| Capacity (cu. ft.) | 4.4 |
| Number of Ovens | Single |
| Features | |
| Control Lock | Yes |
| Delay Bake/Start | Yes |
| Digital Temperature Display | Yes |
| Downdraft Ventilation | No |
| Oven Light | Yes |
| Self-Cleaning | Yes |
| Additional Information | System True Temp, SmartSet. |
| Drawer Features | |
| Indicator Light | No |
| Baking | No |
| Broiler | No |
| Storage | Yes |
| Warming | No |
| Electrical Information | |
| Information | 240V/208V |
| Certifications and Approvals | |
| Sabbath/Star-K | Yes |
| Dimensions | |
| Class Width | 30" |
| Width | 30 inch(es) |
| Height | 35.5 inch(es) |
| Depth (Without Handles) | 27.5 inch(es) |
| Weight | 171.96 lb(s) |
| Warranty | |
| Warranty | 1 Year |
| Content ID | 53245 |