Overview
The stylish exterior of this GE refrigerator makes a dramatic statement and complements surrounding kitchen decor. The multi-level interior makes versatile use of every inch of storage space. In addition to innovation storage features, both compartments offer a range of capabilities for the ultimate in flexibility and performance.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Left |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 12.1 cu. ft. |
| Refrigerator | 9.1 cu. ft. |
| Freezer | 3.0 cu. ft. |
| Refrigerator Features | |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Wi-Fi | No |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | No |
| Gallon Door | No |
| Wine Storage | No |
| Additional Information |
• BUILDER VERSION • In-the-door beverage racks; • 2 Clear Vegetable Crispers; • Reversible Door; • 2 Full-width wire, adjustable and slide-out Shelves; • 2 Freezer Door Bins. |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | None |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | No |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 23" to 28.9" |
| Class Height | 60" - 65" |
| Width | 23.5 inch(es) |
| Height (With Hinge) | 60.25 inch(es) |
| Depth (Without Handles) | 31.5 inch(es) |
| Additional Dimensions | Depth -without door (in.) : 28; Depth With Door Open 90 Degrees (in.) : 52-1/4; Height to Top of Case (in.) : 59-7/8; Overall Depth (in.) : 1-1/2; Overall Height (in.) : 60-1/4; Overall Width (in.) : 23-1/2. |
| Shipping Dimensions | |
| Weight | 163.14 lb(s) |
| Warranty | |
| Warranty | 1 year parts and labour |
| Content ID | 350409 |