Overview
GE 15.5 cu.ft. top-freezer refrigerator with recessed handle. This refrigerator features upfront temperature controls, adjustable humidity drawers and full-width and multi-level adjustable shelves.
GALLON DOOR STORAGE*
GALLON DOOR STORAGE*
Larger items are easily accommodated in the door
ADJUSTABLE WIRE SHELVES*
ADJUSTABLE WIRE SHELVES*
Moveable racks can handle a variety of foods
EQUIPPED FOR OPTIONAL ICEMAKER
Easily accommodates the installation of an icemaker.
*Feature images may not reflect actual product.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Right |
| Color | Beige |
| Manufacturer Color | Bisque |
| Capacity | |
| Total | 15.5 cu. ft. |
| Refrigerator | 11.55 cu. ft. |
| Freezer | 4.01 cu. ft. |
| Refrigerator Features | |
| Technologies | Never Clean Condenser. |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Wi-Fi | No |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | No |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Fresh Food Cabinet Shelves : 3 Total - 1 Full-Width, 1 Bi-Level 2 Adjustable, 1 Glass Drawer Cover; Fresh Food Door Shelves : 2 Total - 2 Full-Width, 2 with Gallon Storage; Fresh Food Cabinet Drawers : 2 Total - Clear, 2 Adjustable Humidity Drawers; Freezer Door Shelves : 2 Full-Width Fixed; Freezer Features : 1 Adjustable Shelf; Exterior Style : Free-Standing - ADA; Reversible Hinges. |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | Optional (IM4D Ready)icemaker. |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 23" to 28.9" |
| Class Height | 60" - 65" |
| Width | 28 inch(es) |
| Height (With Hinge) | 64.75 inch(es) |
| Depth (Without Handles) | 29.5 inch(es) |
| Weight | 150 lb(s) |
| Additional Dimensions | Overall Depth : 29 1/2 in; Case Depth Without Door : 25 3/4 in; Depth with Door Open 90° : 55 7/8 in; Depth Without Handle : 29 1/2 in; Overall Height : 64 3/4 in; Height to Top of Case : 64 1/4 in; Overall Width : 28 in; Width w/Door Open 90 Degrees Incl. Handle : 28 1/2 in; Width w/Door Open 90 Degrees Less Handle : 28 1/2 in; Back Air Clearances : 2 in; Side Air Clearances : 0 3/4 in; Top Air Clearances : 1 in. |
| Shipping Dimensions | |
| Weight | 168.98 lb(s) |
| Warranty | |
| Warranty | Limited 1 year parts and labor. |
| Content ID | 210623 |
