Overview
GE Energy Star® qualified 28.6 cu. ft. french-door refrigerator with external ice and water dispenser. The space saving dual Icemaker in the freeze is an icemaker in both compartments to give you more ice whenever you need it. Featuring TwinChill™ evaporators, separates climates in the fresh food and freezer sections help maintain temperature and humidity levels to keep foods fresh and an advanced filtration system removes harmful pharmaceuticals from water and ice.
Specifications
| General | |
|---|---|
| Refrigerator Type | French 3-Door |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| Capacity | |
| Total | 28.6 cu. ft. |
| Refrigerator | 19.6 cu. ft. |
| Freezer | 9.0 cu. ft. |
| Refrigerator Features | |
| Technologies | QuickSpace™ shelf that functions as a normal full-sized shelf when needed and easily slides down for instant storage flexibility; TwinChill™ evaporators that separate climates in the fresh food and freezer sections help maintain temperature and humidity levels to keep foods fresh; TurboCool™ and TurboFreeze™ settings for an extra boost of cold air that restores interior to set temperature for optimum food freshness. |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Wi-Fi | No |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Stainless steel dispenser with pullout tray to easily fill large containers like pitchers or ice buckets with filtered water and ice; Advanced filtration system removes trace pharmaceuticals from water and ice; Showcase LED lightings are positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer; Space-Saving Icemaker that is located on the door with integrated bins to create more usable storage space; Dual Icemaker - an icemaker in both compartments gives you more ice whenever you need it; Sabbath mode capable. |
| Ice and Water | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | Cubed/Crushed ice and chilled water |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | Yes |
| Dimensions | |
| Class Width | 35" to 37.9" |
| Class Height | 65" - 70" |
| Width | 35.75 inch(es) |
| Height (With Hinge) | 69.87 inch(es) |
| Depth (Without Handles) | 34.75 inch(es) |
| Weight | 370 lb(s) |
| Additional Dimensions | Overall Depth : 36 1/4 in; Overall Height : 69 7/8 in; Overall Width : 35 3/4 in; Case Depth Without Door : 29 3/8 in; Depth with Door Open 90° : 48 3/8 in; Depth Without Handle : 34 3/4 in; Height to Top of Case : 69 in Width w/Door Open 90 Degrees Incl. Handle : 44 5/8 in; Back Air Clearances : 2 in; Side Air Clearances : 0 1/8 inl; Top Air Clearances : 1 in. |
| Shipping Dimensions | |
| Weight | 390 lb(s) |
| Warranty | |
| Warranty | Limited 1-year parts and labor. |
| Content ID | 127314 |