Overview
GE® 18.1 cu. ft. top-freezer refrigerator features adjustable wire shelves, factory-installed icemaker, upfront temperature controls and more.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 18.1 cu. ft. |
| Refrigerator | 13.9 cu. ft. |
| Freezer | 4.2 cu. ft. |
| Refrigerator Features | |
| Technologies | NeverClean Condenser; Easily Removable Door Gaskets; Cabinet & Door Liner: ABS; America at Work: Product Assembled in the U.S.A. |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Wi-Fi | No |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Temperature Management Features: Air Tower Control Type: Upfront Temperature Controls Icemaker: Factory-Installed Fresh Food Cabinet Shelves: 2 Total, Wire, 2 Full-Width, 2 Adjustable; Fresh Food Door Shelves: 3 Fixed (2 with Gallon Door Storage); Fresh Food Cabinet Drawers: 2 Total White; Freezer Cabinet Shelves: Step Shelf; Freezer Door Shelves: 2 Fixed; Freezer Features: Ice Storage Bin; Leveling System: 2 Point Front Adjustable; Door Stops; Door Swing: Reversible Hinges. |
| Ice and Water | |
| Ice System | Interior |
| Water System | Interior |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | Crushed ice |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 23" to 28.9" |
| Class Height | 65" - 70" |
| Width | 28 inch(es) |
| Height (With Hinge) | 67.37 inch(es) |
| Depth (Without Handles) | 30.5 inch(es) |
| Weight | 158.01 lb(s) |
| Additional Dimensions | Overall Depth: 32 3/8 in; Case Depth Without Door: 26 3/4 in; Depth with Door Open 90°: 56 3/8 in; Height to Mid-Freezer: 57 in; Height to Top of Case: 66 7/8 in; Width w/Door Open 90 Degrees Incl. Handle: 30 3/4 in; Width w/Door Open 90 Degrees Less Handle: 28 7/8 in; Back Air Clearances: 2 in; Side Air Clearances: 0 3/4 in; Top Air Clearances: 1 in. |
| Shipping Dimensions | |
| Weight | 177.01 lb(s) |
| Warranty | |
| Warranty | Limited 1 year parts and labor. |
| UPC | |
| UPC# | 084691239437 |
| Content ID | 121912 |