Overview
GE® ENERGY STAR® 16.5 cu. ft. top-freezer refrigerator features upfront temperature controls and NeverClean™ condenser.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Black |
| Manufacturer Color | Black |
| Capacity | |
| Total | 16.5 cu. ft. |
| Refrigerator | 12.5 cu. ft. |
| Freezer | 4.0 cu. ft. |
| Refrigerator Features | |
| Technologies | Frost Free; Easily Removable Door Gaskets; Never Clean Condenser; Deluxe Quiet Design; ADA Compliant. |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Wi-Fi | No |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | No |
| Gallon Door | Yes |
| Wine Storage | No |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | Control Type: Upfront Temperature Controls; Icemaker: Optional (IM4A Ready); Fresh Food Cabinet Shelves: 2 Total, Wire, 2 Full-Width, 2 Adjustable; Fresh Food Door Shelves 2 Total, 2 with Gallon Storage; Fresh Food Cabinet Drawers: 2 Total (White); Fresh Food Features: Interior Lighting - Incandescent; Freezer Door Shelves: 2 Total, Fixed; Freezer Features: 1 Ice Tray; Leveling System: Leveling Legs; Door Liner: ABS; Door Swing: Reversible Hinges. |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 23" to 28.9" |
| Class Height | 60" - 65" |
| Width | 28 inch(es) |
| Height (With Hinge) | 64.75 inch(es) |
| Depth (Without Handles) | 29.13 inch(es) |
| Weight | 150.99 lb(s) |
| Additional Dimensions | Overall Depth: 31 in; Case Depth Without Door: 25 7/8 in; Depth with Door Open 90°: 54 7/8 in; Height to Mid-Freezer: 54 3/8 in; Height to Top of Case: 64 1/4 in; Width w/Door Open 90 Degrees Incl. Handle: 30 1/2 in; Width w/Door Open 90 Degrees Less Handle: 28 5/8 in; Back Air Clearances: 1 in; Side Air Clearances: 0 3/4 in; Top Air Clearances: 1 in. |
| Shipping Dimensions | |
| Weight | 170 lb(s) |
| Warranty | |
| Warranty | Limited 1 year parts and labor. |
| UPC | |
| UPC# | 084691226246 |
| Content ID | 121879 |