Overview
GE® ENERGY STAR® 25.4 cu. ft. capacity side-by-side refrigerator with dispenser features external controls with actual-temperature display and UltraFlow100, factory-installed icemaker and adjustable, slide-out spillproof glass shelves.
Specifications
| General | |
|---|---|
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Black |
| Manufacturer Color | Black |
| Capacity | |
| Total | 25.4 cu. ft. |
| Refrigerator | 15.9 cu. ft. |
| Freezer | 9.5 cu. ft. |
| Refrigerator Features | |
| Technologies | Deluxe Quiet Design; ADA Compliant; Bottom drawer with Adjustable Humidity; Top Drawer with Adjustable Humidity; FrostGuard™. |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Temperature Management Features: Air Tower, 4 Electronic Sensors, Turbo Cool setting; Control Type: Actual Temperature Display, Electronic, External Temperature Controls; Icemaker: Factory-Installed; Dispenser Features: Dispenser Light, UltraFlow100; 3 Fresh Food Cabinet Shelves: Glass; Fresh Food Cabinet Shelf Features: 2 Slide-Out, 3 Spill Proof; Fresh Food Door Bins: 4 Total Clear Look, 3 Adjustable with Gallon Storage; Fresh Food Features: Integrated Shelf Support System; Beverage Feature: In-the-Door Can Rack; Fresh Food Cabinet Drawers: Multi-Level Drawers, 2-Stack drawer system; Top Drawer: Adjustable Humidity; Bottom Drawer: Adjustable Humidity; Freezer Cabinet Shelves: 4 Wire (2 Adjustable); Freezer Cabinet Shelf Features: Sweet Spot Shelf - 1/2 Fixed; 4 Freezer Door Bins: 2 Adjustable; Leveling System: Front Corners; Performance Features: Easily Removable Door Gaskets; Door Stops; Hidden Door Hinge(s). |
| Ice and Water | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | Cubed/Crushed ice and chilled water |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 35" to 37.9" |
| Class Height | 65" - 70" |
| Width | 35.75 inch(es) |
| Height (With Hinge) | 69.5 inch(es) |
| Depth (Without Handles) | 32.5 inch(es) |
| Weight | 390.99 lb(s) |
| Additional Dimensions | Overall Depth: 35 in; Case Depth Without Door: 28 in; Depth with Door Open 90°: 50 1/8 in; Height to Top of Case: 68 3/4 in Width w/Door Open 90 Degrees Incl. Handle: 43 5/8 in; Width w/Door Open 90 Degrees Less Handle: 36 1/4 in; Back Air Clearances: 1 in; Side Air Clearances: 0 1/8 in; Top Air Clearances: 1 in. |
| Shipping Dimensions | |
| Weight | 420.99 lb(s) |
| Warranty | |
| Warranty | Limited 1 year parts and labor. |
| UPC | |
| UPC# | 084691171836 |
| Content ID | 121872 |