GE energy star top freezer refrigerator 16.5 cu. ft. Flexible shelving options can be arranged to handle a variety of foods. Sealed compartment keeps coils clean and simplifies maintenance. Significantly reduces unnecessary operating noise in the kitchen. Milk and larger items are easily accommodated in the door.
Overview
GE energy star top freezer refrigerator 16.5 cu. ft. Flexible shelving options can be arranged to handle a variety of foods. Sealed compartment keeps coils clean and simplifies maintenance. Significantly reduces unnecessary operating noise in the kitchen. Milk and larger items are easily accommodated in the door.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 16.5 cu. ft. |
| Refrigerator | 12.43 cu. ft. |
| Freezer | 4.07 cu. ft. |
| Refrigerator Features | |
| Technologies | Door Stops: Yes Exterior Design: Textured Square Doors Handle: Color-Matched Textured Steel Case: Galvanized Door Fresh Food Capacity: 12.43 Shelf Area: 19.2 Defrost Type: Frost Free Control Type: Upfront Temperature Controls Icemaker: Optional (IM4A Ready) Fresh Food Cabinet Shelves: 2 TotalWire2 Full-Width2 Adjustable Fresh Food Door Shelves: 2 Total2 with Gallon Storage Fresh Food Cabinet Drawers: 2 TotalWhite Fresh Food Door Features: Dairy Compartment Fresh Food Features: Interior Lighting - Incandescent Freezer Door Shelves: 2 TotalFixed Freezer Features: 1 Ice N' Easy Tray Exterior Style: Free-Standing Leveling System: Leveling Legs Performance Features: Easily Removable Door GasketsNeverClean CondenserDeluxe Quiet Design Volts/Hertz/Amps: 120v; 60Hz; 15A |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | No |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Easily Removable Door Gaskets NeverClean Condenser Deluxe Quiet Design |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Dispenser Features | Optional |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Dimensions | |
| Class Width | 23" to 28.9" |
| Class Height | 60" - 65" |
| Width | 28 inch(es) |
| Height (With Hinge) | 64.75 inch(es) |
| Depth (Without Handles) | 31 inch(es) |
| Weight | 332.9 lb(s) |
| Shipping Dimensions | |
| Weight | 374.79 lb(s) |
| Warranty | |
| Warranty | Parts Warranty: Limited 1-year entire appliance Labor Warranty: Limited 1-year entire appliance Warranty Notes: See written warranty for full details |
| Content ID | 114237 |