Overview
GE® 30" Free-Standing electric double oven convection range features self-clean oven, convection bake and 12"/9"/6" tri-ring element.
Specifications
| General | |
|---|---|
| Fuel Type | Electric |
| Installation Type | Freestanding |
| Color | White |
| Manufacturer Color | White on White |
| Cooktop | |
| Burners/Elements | 5 |
| Burners/Elements Output | 6" Heating Element(s): 1 Ribbon (1,500 watt); 6"/9"/12" Tri-Ring Element: 1 Ribbon (3,000W); Warming Zone: 1 Ribbon (120W) |
| Burner/Element Size | 6"/6"/9"/12" |
| Elements | Smoothtop |
| Oven | |
| Capacity (cu. ft.) | Total: 6.6; Upper oven: 2.2; Lower oven: 4.4 |
| Number of Ovens | Double |
| Features | |
| Control Lock | Yes |
| Convection | Yes |
| Delay Bake/Start | Yes |
| Digital Temperature Display | Yes |
| Oven Light | Yes |
| Self-Cleaning | Yes |
| Additional Information | Audible Preheat Signal; Automatic Oven Timer (Time Bake); Auto Oven Shut-Off with Override; Delay Clean Option Hi / Low Broil; Oven Function Icons; Self-Clean Cool Down Time Display; Slow Cook; Start Pad; Temperature Display; Temperature Display in C or F |
| Drawer Features | |
| Capacity | |
| Power | |
| Indicator Light | No |
| Baking | No |
| Broiler | No |
| Storage | No |
| Warming | No |
| Certifications and Approvals | |
| Sabbath/Star-K | Yes |
| Dimensions | |
| Class Width | 30" |
| Width | 29.35 inch(es) |
| Height | 47 inch(es) |
| Depth (Without Handles) | 28.35 inch(es) |
| Weight | 214.2 lb(s) |
| Shipping Dimensions | |
| Weight | 235.21 lb(s) |
| Warranty | |
| Warranty | 1 Year |
| UPC | |
| UPC# | 084691234043 |
| Content ID | 113357 |
