Overview
GE® ENERGY STAR® 18.1 Cu. Ft. Top-Freezer Refrigerator.Upfront temperature controls,a simple knob turn regulates interior temperatures with ease.Gallon door storage,milk and larger items are easily accommodated in the door.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Black |
| Manufacturer Color | Black |
| Capacity | |
| Total | 18.1 cu. ft. |
| Refrigerator | 13.89 cu. ft. |
| Freezer | 4.22 cu. ft. |
| Refrigerator Features | |
| Technologies | Door Stops: Yes Exterior Design: Textured Square Doors Handle: Color-Matched Textured Steel Case: Galvanized Door Fresh Food Capacity: 13.89 Shelf Area: 19.8 Defrost Type: Frost Free Control Type: Upfront Temperature Controls Icemaker: Optional (IM4A Ready) Fresh Food Cabinet Shelves: 2 TotalWire2 Full-Width2 Adjustable Fresh Food Door Shelves: 3 Total1 Full-Width Fixed2 Full-Width with Gallon Storage Fresh Food Cabinet Drawers: 2 TotalWhite Fresh Food Door Features: Gallon StorageDairy Compartment Fresh Food Features: Interior Lighting - Single Level Freezer Door Shelves: 2 TotalFixed Freezer Features: 1 Ice N' Easy Tray Exterior Style: Free-Standing Leveling System: Leveling Legs Performance Features: NeverClean CondenserEasily Removable Door GasketsDeluxe Quiet Design Volts/Hertz/Amps: 120v; 60Hz; 15A |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | NeverClean™ condenser Sealed compartment keeps coils clean and simplifies maintenance. Adjustable wire shelves Flexible shelving options can be arranged to handle a variety of foods. Crisper drawers Provides the ideal environment for storing your fruits and vegetables. Can storage door shelf Holds soft drink cans in the door for easy selection and quick access. Gallon door storage Milk and larger items are easily accommodated in the door. |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | None |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 23" to 28.9" |
| Class Height | 65" - 70" |
| Width | 28 inch(es) |
| Height (With Hinge) | 67.37 inch(es) |
| Depth (Without Handles) | 32.37 inch(es) |
| Weight | 348.33 lb(s) |
| Shipping Dimensions | |
| Weight | 390.22 lb(s) |
| Warranty | |
| Warranty | Parts Warranty: Limited 1-year entire appliance Labor Warranty: Limited 1-year entire appliance Warranty Notes: See written warranty for full details |
| Content ID | 105407 |