Overview
GE® Energy Star® 25.9 cu.ft. Side-By-Side refrigerator with dispenser features high-gloss finishes with hidden hinges, ClimateKeeper™ system, integrated dispenser with UltraFlow64, angled ALL LED lighting in fresh food and freezer, Freshness Center™ (2-stack drawer system) and adjustable ClearLook™ door bins.
Specifications
| General | |
|---|---|
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Black |
| Manufacturer Color | Black |
| Capacity | |
| Total | 25.9 cu. ft. |
| Refrigerator | 16.1 cu. ft. |
| Freezer | 9.8 cu. ft. |
| Refrigerator Features | |
| Technologies | High-gloss finishes with hidden hinges; ClimateKeeper™ system; Integrated dispenser with UltraFlow64; Angled ALL LED lighting in fresh food and freezer; Freshness Center™ (2-stack drawer system); Adjustable ClearLook™ door bins; QuickSpace™ shelf; Door Stops; Contoured Doors; FrostGuard™; Arctica® Icemaker. |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | No |
| Gallon Door | Yes |
| Wine Storage | No |
| Ice and Water | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | Cubed/Crushed ice and chilled water |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 35" to 37.9" |
| Class Height | 65" - 70" |
| Width | 35.75 inch(es) |
| Height (With Hinge) | 69.5 inch(es) |
| Depth (Without Handles) | 31.25 inch(es) |
| Depth (With Handles) | 33.63 inch(es) |
| Weight | 705.48 lb(s) |
| Shipping Dimensions | |
| Weight | 749.57 lb(s) |
| Warranty | |
| Warranty | Limited 1-year entire appliance |
| UPC | |
| UPC# | 084691230519 |
| Content ID | 100518 |
